Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16240 | 16440 |
Australian Dollar | AUD | 10166 | 10341 |
Swiss Franc | CHF | 17901 | 18184 |
New Zealand Dollar | NZD | 9179 | 9341 |
British Pound | GBP | 20027 | 20328 |
Hongkong Dollar | HKD | 2085 | 2112 |
Japanese Yen | JPY | 104 | 106 |
Singapore Dollar | SGD | 11994 | 12171 |
EURO Spot Rate | EUR | 16901 | 17158 |
China Yuan | CNY | 2233 | 2262 |
Perubahan Terakhir : 22 Jan 2025 - 11:39 WIB |