Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16180 | 16380 |
Australian Dollar | AUD | 10082 | 10256 |
Swiss Franc | CHF | 18024 | 18308 |
New Zealand Dollar | NZD | 9106 | 9268 |
British Pound | GBP | 20202 | 20501 |
Hongkong Dollar | HKD | 2082 | 2108 |
Japanese Yen | JPY | 103 | 105 |
Singapore Dollar | SGD | 11898 | 12075 |
EURO Spot Rate | EUR | 16792 | 17043 |
China Yuan | CNY | 2214 | 2242 |
Perubahan Terakhir : 21 Des 2024 - 18:11 WIB |