Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16471 | 16671 |
Australian Dollar | AUD | 10350 | 10521 |
Swiss Franc | CHF | 18643 | 18934 |
New Zealand Dollar | NZD | 9426 | 9592 |
British Pound | GBP | 21309 | 21617 |
Hongkong Dollar | HKD | 2119 | 2145 |
Japanese Yen | JPY | 110 | 111 |
Singapore Dollar | SGD | 12304 | 12482 |
EURO Spot Rate | EUR | 17850 | 18111 |
China Yuan | CNY | 2269 | 2298 |
Perubahan Terakhir : 24 Mar 2025 - 19:23 WIB |