Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16210 | 16410 |
Australian Dollar | AUD | 10331 | 10502 |
Swiss Franc | CHF | 18003 | 18286 |
New Zealand Dollar | NZD | 9313 | 9475 |
British Pound | GBP | 20489 | 20793 |
Hongkong Dollar | HKD | 2085 | 2112 |
Japanese Yen | JPY | 108 | 109 |
Singapore Dollar | SGD | 12114 | 12297 |
EURO Spot Rate | EUR | 16957 | 17211 |
China Yuan | CNY | 2235 | 2264 |
Perubahan Terakhir : 22 Feb 2025 - 16:02 WIB |