Mata Uang | Simbol | Beli | Jual |
---|---|---|---|
United States Dollar | USD | 16715 | 16915 |
Australian Dollar | AUD | 10375 | 10550 |
Swiss Franc | CHF | 20439 | 20752 |
New Zealand Dollar | NZD | 9693 | 9860 |
British Pound | GBP | 21853 | 22169 |
Hongkong Dollar | HKD | 2155 | 2181 |
Japanese Yen | JPY | 117 | 119 |
Singapore Dollar | SGD | 12661 | 12839 |
EURO Spot Rate | EUR | 19030 | 19305 |
China Yuan | CNY | 2284 | 2312 |
Perubahan Terakhir : 13 Apr 2025 - 20:47 WIB |